flash Intro Movie Down with murder inc Index News by country GOOGLE US DEFENSE
DOWN WITH MURDER INC.

Tsunami 2004/5

Earthquakes Worldwide
6th Dec - 5th Jan (of magnitude >= 4)

DATE LAT LON MAG DEPTH REGION
05-JAN-2005 14:54:04 5.52 94.38 5.6 41.1 NORTHERN SUMATERA, INDONESIA
05-JAN-2005 13:28:49 52.58 174.16 4.4 95.5 NEAR ISLANDS, ALEUTIAN ISLANDS
05-JAN-2005 11:59:29 -15.30 -173.54 4.6 10.0 TONGA ISLANDS
05-JAN-2005 11:15:53 -20.60 -178.64 4.8 599.4 FIJI ISLANDS REGION
05-JAN-2005 05:32:38 3.57 93.62 5.5 30.0 OFF W COAST OF NORTHERN SUMATERA
05-JAN-2005 00:04:03 -20.15 -177.71 4.7 490.1 FIJI ISLANDS REGION
04-JAN-2005 19:58:03 -10.41 41.04 5.2 10.0 NORTHWEST OF MADAGASCAR
04-JAN-2005 19:14:49 10.60 91.74 5.8 10.0 ANDAMAN ISLANDS, INDIA
04-JAN-2005 19:08:02 5.16 94.64 5.4 30.0 NORTHERN SUMATERA, INDONESIA
04-JAN-2005 18:26:45 4.98 94.79 5.6 53.1 OFF W COAST OF NORTHERN SUMATERA
04-JAN-2005 15:18:28 4.56 93.72 5.3 26.3 OFF W COAST OF NORTHERN SUMATERA
04-JAN-2005 12:56:00 6.53 93.00 5.2 30.0 NICOBAR ISLANDS, INDIA
04-JAN-2005 12:15:33 8.84 93.69 5.1 30.0 NICOBAR ISLANDS, INDIA
04-JAN-2005 09:13:12 10.67 92.40 6.0 24.7 ANDAMAN ISLANDS, INDIA
04-JAN-2005 04:18:22 7.41 93.30 5.0 44.9 NICOBAR ISLANDS, INDIA
04-JAN-2005 02:04:46 4.47 93.12 4.9 30.0 OFF W COAST OF NORTHERN SUMATERA
03-JAN-2005 21:44:29 37.74 23.18 4.5 116.8 SOUTHERN GREECE
03-JAN-2005 17:59:28 -50.69 161.72 5.7 10.0 NORTH OF MACQUARIE ISLAND
03-JAN-2005 17:00:10 49.12 156.12 4.9 41.3 KURIL ISLANDS
03-JAN-2005 09:14:03 10.54 92.24 5.0 23.1 ANDAMAN ISLANDS, INDIA
02-JAN-2005 20:58:48 32.37 -115.21 4.0 33.3 CALIF.-BAJA CALIF. BORDER REGION
02-JAN-2005 18:23:17 2.14 126.74 5.4 29.6 NORTHERN MOLUCCA SEA
02-JAN-2005 15:35:56 6.33 92.80 6.2 30.0 NICOBAR ISLANDS, INDIA
02-JAN-2005 12:12:11 5.40 94.47 5.3 25.9 NORTHERN SUMATERA, INDONESIA
02-JAN-2005 11:01:39 52.68 157.80 4.3 161.5 KAMCHATKA
02-JAN-2005 08:27:41 3.21 95.43 5.9 8.4 OFF W COAST OF NORTHERN SUMATERA
02-JAN-2005 04:01:31 4.78 95.18 4.9 30.0 NORTHERN SUMATERA, INDONESIA
02-JAN-2005 00:24:39 56.60 117.91 5.2 14.3 EAST OF LAKE BAYKAL, RUSSIA
01-JAN-2005 19:08:06 7.29 94.35 5.9 37.7 NICOBAR ISLANDS, INDIA
01-JAN-2005 14:29:10 8.07 93.20 5.2 20.7 NICOBAR ISLANDS, INDIA
01-JAN-2005 06:25:44 5.05 92.26 6.5 10.0 OFF W COAST OF NORTHERN SUMATERA
01-JAN-2005 04:38:56 -4.18 102.47 4.7 97.0 SOUTHERN SUMATERA, INDONESIA
01-JAN-2005 04:03:12 5.46 94.45 5.8 45.5 NORTHERN SUMATERA, INDONESIA
01-JAN-2005 01:55:28 2.87 95.60 5.7 26.0 OFF W COAST OF NORTHERN SUMATERA
01-JAN-2005 01:43:40 7.02 92.46 4.9 35.8 NICOBAR ISLANDS, INDIA
01-JAN-2005 01:42:24 7.26 93.91 5.1 30.0 NICOBAR ISLANDS, INDIA
01-JAN-2005 01:20:05 13.78 -88.79 5.0 192.2 EL SALVADOR
31-DEC-2004 20:13:49 36.85 140.87 5.1 90.3 NEAR EAST COAST OF HONSHU, JAPAN
31-DEC-2004 17:48:05 4.73 95.12 5.4 46.1 NORTHERN SUMATERA, INDONESIA
31-DEC-2004 16:15:44 7.67 93.98 5.1 20.5 NICOBAR ISLANDS, INDIA
31-DEC-2004 14:38:46 5.11 94.83 5.6 48.2 NORTHERN SUMATERA, INDONESIA
31-DEC-2004 13:41:48 3.18 95.23 5.6 30.3 OFF W COAST OF NORTHERN SUMATERA
31-DEC-2004 12:04:56 6.22 92.91 6.1 4.6 NICOBAR ISLANDS, INDIA
31-DEC-2004 11:27:49 51.33 -174.16 4.5 16.1 ANDREANOF ISLANDS, ALEUTIAN IS.
31-DEC-2004 10:58:24 5.03 94.80 5.5 36.4 NORTHERN SUMATERA, INDONESIA
31-DEC-2004 09:57:00 7.62 93.97 5.4 23.3 NICOBAR ISLANDS, INDIA
31-DEC-2004 02:24:01 7.13 92.56 6.3 11.9 NICOBAR ISLANDS, INDIA
30-DEC-2004 21:36:01 5.26 94.50 5.4 30.0 NORTHERN SUMATERA, INDONESIA
30-DEC-2004 17:58:11 12.23 92.52 5.7 30.0 ANDAMAN ISLANDS, INDIA
30-DEC-2004 17:34:44 6.74 92.89 5.5 27.9 NICOBAR ISLANDS, INDIA
30-DEC-2004 15:02:18 9.49 -74.90 4.8 50.5 NORTHERN COLOMBIA
30-DEC-2004 13:29:45 38.93 141.48 5.1 70.7 NEAR EAST COAST OF HONSHU, JAPAN
30-DEC-2004 09:40:59 38.38 135.44 4.6 361.4 SEA OF JAPAN
30-DEC-2004 06:38:20 8.98 92.31 4.9 35.3 NICOBAR ISLANDS, INDIA
30-DEC-2004 04:27:38 5.57 94.27 5.3 37.7 NORTHERN SUMATERA, INDONESIA
30-DEC-2004 01:43:05 4.22 94.25 5.1 30.0 OFF W COAST OF NORTHERN SUMATERA
30-DEC-2004 01:13:47 19.85 95.88 5.0 43.8 MYANMAR
30-DEC-2004 01:04:51 4.23 94.20 5.6 12.7 OFF W COAST OF NORTHERN SUMATERA
29-DEC-2004 21:12:59 5.20 94.71 5.7 25.8 NORTHERN SUMATERA, INDONESIA
29-DEC-2004 19:32:08 16.12 -47.20 4.8 10.0 NORTHERN MID-ATLANTIC RIDGE
29-DEC-2004 18:50:20 5.54 94.35 5.6 38.6 NORTHERN SUMATERA, INDONESIA
29-DEC-2004 13:58:52 38.51 141.91 5.0 54.8 NEAR EAST COAST OF HONSHU, JAPAN
29-DEC-2004 13:20:25 28.89 130.44 5.6 7.7 RYUKYU ISLANDS
29-DEC-2004 05:56:50 8.78 93.22 6.2 30.0 NICOBAR ISLANDS, INDIA
29-DEC-2004 01:50:53 9.08 93.86 6.1 10.0 NICOBAR ISLANDS, INDIA
29-DEC-2004 01:39:40 8.20 93.10 5.8 30.0 NICOBAR ISLANDS, INDIA
28-DEC-2004 23:07:53 6.72 93.02 5.1 30.0 NICOBAR ISLANDS, INDIA
28-DEC-2004 21:51:54 3.62 94.40 5.1 30.0 OFF W COAST OF NORTHERN SUMATERA
28-DEC-2004 21:47:26 8.93 93.74 5.5 9.5 NICOBAR ISLANDS, INDIA
28-DEC-2004 21:07:36 53.33 -173.84 5.4 251.6 ANDREANOF ISLANDS, ALEUTIAN IS.
28-DEC-2004 20:34:12 37.02 28.34 4.5 10.0 TURKEY
28-DEC-2004 19:55:11 9.49 93.72 5.4 30.0 NICOBAR ISLANDS, INDIA
28-DEC-2004 17:11:14 9.91 93.76 5.5 30.0 NICOBAR ISLANDS, INDIA
28-DEC-2004 14:48:29 3.38 93.74 5.1 30.0 OFF W COAST OF NORTHERN SUMATERA
28-DEC-2004 14:45:18 -9.75 -78.90 4.5 33.0 NEAR COAST OF NORTHERN PERU
28-DEC-2004 14:30:42 4.69 95.26 5.2 47.0 NORTHERN SUMATERA, INDONESIA
28-DEC-2004 14:08:43 10.43 93.02 5.2 30.0 ANDAMAN ISLANDS, INDIA
28-DEC-2004 13:46:03 5.06 96.16 5.1 30.0 NORTHERN SUMATERA, INDONESIA
28-DEC-2004 13:06:42 6.70 93.01 5.0 20.0 NICOBAR ISLANDS, INDIA
28-DEC-2004 11:17:43 4.71 95.18 5.9 28.2 NORTHERN SUMATERA, INDONESIA
28-DEC-2004 09:30:39 37.23 138.82 5.1 28.0 NEAR WEST COAST OF HONSHU, JAPAN
28-DEC-2004 07:47:11 18.04 120.35 4.6 37.0 LUZON, PHILIPPINE ISLANDS
28-DEC-2004 07:20:59 11.38 92.91 4.9 30.0 ANDAMAN ISLANDS, INDIA
28-DEC-2004 06:28:12 5.38 94.46 4.9 30.0 NORTHERN SUMATERA, INDONESIA
28-DEC-2004 05:36:13 9.48 93.73 5.3 30.0 NICOBAR ISLANDS, INDIA
28-DEC-2004 04:36:28 13.86 93.42 4.8 30.0 ANDAMAN ISLANDS, INDIA
28-DEC-2004 03:20:19 6.82 92.81 5.2 15.0 NICOBAR ISLANDS, INDIA
28-DEC-2004 02:52:42 3.35 93.73 4.9 29.0 OFF W COAST OF NORTHERN SUMATERA
28-DEC-2004 02:05:14 13.86 93.36 4.8 30.0 ANDAMAN ISLANDS, INDIA
28-DEC-2004 00:37:51 7.65 94.16 5.3 22.0 NICOBAR ISLANDS, INDIA
27-DEC-2004 20:36:18 8.98 93.69 5.4 30.0 NICOBAR ISLANDS, INDIA
27-DEC-2004 20:10:48 2.86 95.59 5.8 10.0 OFF W COAST OF NORTHERN SUMATERA
27-DEC-2004 19:28:52 8.58 93.66 5.4 30.0 NICOBAR ISLANDS, INDIA
27-DEC-2004 19:26:57 7.81 92.13 5.0 36.0 NICOBAR ISLANDS, INDIA
27-DEC-2004 19:16:09 11.57 93.09 5.1 30.0 ANDAMAN ISLANDS, INDIA
27-DEC-2004 19:13:19 11.61 92.53 5.6 26.0 ANDAMAN ISLANDS, INDIA
27-DEC-2004 18:24:04 9.29 93.86 4.9 27.0 NICOBAR ISLANDS, INDIA
27-DEC-2004 18:09:33 2.75 94.64 5.0 42.0 OFF W COAST OF NORTHERN SUMATERA
27-DEC-2004 17:40:01 5.60 93.16 5.2 9.0 OFF W COAST OF NORTHERN SUMATERA
27-DEC-2004 16:18:10 4.86 94.25 4.8 31.0 OFF W COAST OF NORTHERN SUMATERA
27-DEC-2004 16:08:15 5.79 93.12 4.4 14.0 OFF W COAST OF NORTHERN SUMATERA
27-DEC-2004 15:49:32 7.20 92.27 4.6 30.0 NICOBAR ISLANDS, INDIA
27-DEC-2004 15:41:03 10.47 92.86 4.8 34.0 ANDAMAN ISLANDS, INDIA
27-DEC-2004 15:20:32 10.60 93.59 5.1 14.0 ANDAMAN ISLANDS, INDIA
27-DEC-2004 14:46:45 12.36 92.50 5.8 10.0 ANDAMAN ISLANDS, INDIA
27-DEC-2004 14:30:31 8.55 93.86 5.2 15.0 NICOBAR ISLANDS, INDIA
27-DEC-2004 14:20:55 8.27 93.55 4.8 30.0 NICOBAR ISLANDS, INDIA
27-DEC-2004 13:34:26 2.74 95.64 4.7 30.0 OFF W COAST OF NORTHERN SUMATERA
27-DEC-2004 12:58:15 7.76 93.23 4.6 30.0 NICOBAR ISLANDS, INDIA
27-DEC-2004 12:13:59 12.80 92.68 5.2 27.7 ANDAMAN ISLANDS, INDIA
27-DEC-2004 11:57:53 8.08 92.28 5.1 13.0 NICOBAR ISLANDS, INDIA
27-DEC-2004 10:46:47 13.65 93.07 5.3 24.0 ANDAMAN ISLANDS, INDIA
27-DEC-2004 10:36:23 38.75 -122.73 4.3 2.9 NORTHERN CALIFORNIA
27-DEC-2004 10:05:00 4.78 95.12 5.9 10.0 NORTHERN SUMATERA, INDONESIA
27-DEC-2004 10:04:59 4.76 95.11 6.0 10.0 NORTHERN SUMATERA, INDONESIA
27-DEC-2004 09:57:53 7.74 92.69 5.6 10.0 NICOBAR ISLANDS, INDIA
27-DEC-2004 09:39:03 5.38 94.71 6.3 10.0 NORTHERN SUMATERA, INDONESIA
27-DEC-2004 08:37:38 6.49 93.26 5.7 30.0 NICOBAR ISLANDS, INDIA
27-DEC-2004 08:21:39 5.54 94.60 5.4 48.1 NORTHERN SUMATERA, INDONESIA
27-DEC-2004 07:47:36 2.68 94.48 5.6 32.3 OFF W COAST OF NORTHERN SUMATERA
27-DEC-2004 06:59:14 3.04 95.55 5.4 28.0 OFF W COAST OF NORTHERN SUMATERA
27-DEC-2004 05:16:34 14.03 93.09 4.7 30.0 ANDAMAN ISLANDS, INDIA
27-DEC-2004 05:10:52 6.00 93.21 4.9 26.0 OFF W COAST OF NORTHERN SUMATERA
27-DEC-2004 03:04:38 -4.25 152.69 5.2 62.0 NEW BRITAIN REGION, P.N.G.
27-DEC-2004 00:49:26 12.98 92.45 6.1 10.0 ANDAMAN ISLANDS, INDIA
27-DEC-2004 00:32:13 5.50 94.46 6.0 10.0 NORTHERN SUMATERA, INDONESIA
27-DEC-2004 00:24:29 4.47 93.76 5.4 10.0 OFF W COAST OF NORTHERN SUMATERA
26-DEC-2004 21:06:51 4.59 96.37 5.6 45.0 NORTHERN SUMATERA, INDONESIA
26-DEC-2004 20:50:31 6.31 126.85 5.8 94.7 MINDANAO, PHILIPPINE ISLANDS
26-DEC-2004 19:19:53 2.77 94.16 6.2 10.0 OFF W COAST OF NORTHERN SUMATERA
26-DEC-2004 19:03:46 4.07 94.20 5.6 10.0 OFF W COAST OF NORTHERN SUMATERA
26-DEC-2004 18:42:43 13.75 92.97 5.3 24.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 15:12:21 6.70 93.02 5.6 10.0 NICOBAR ISLANDS, INDIA
26-DEC-2004 15:06:32 3.70 94.02 5.7 10.0 OFF W COAST OF NORTHERN SUMATERA
26-DEC-2004 14:48:41 13.60 92.87 5.9 10.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 13:56:37 2.79 94.46 5.9 10.0 OFF W COAST OF NORTHERN SUMATERA
26-DEC-2004 12:11:55 11.59 92.45 5.5 10.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 12:09:41 12.23 92.61 5.4 13.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 11:05:00 13.54 92.88 6.3 10.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 10:51:20 7.60 92.33 5.6 30.0 NICOBAR ISLANDS, INDIA
26-DEC-2004 10:19:29 13.45 92.79 6.2 10.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 10:18:12 8.95 93.73 5.5 10.0 NICOBAR ISLANDS, INDIA
26-DEC-2004 09:20:01 8.87 92.38 6.5 10.0 NICOBAR ISLANDS, INDIA
26-DEC-2004 09:19:59 8.87 92.37 6.6 6.0 NICOBAR ISLANDS, INDIA
26-DEC-2004 07:52:32 8.17 94.05 5.4 48.0 NICOBAR ISLANDS, INDIA
26-DEC-2004 07:38:24 13.12 93.05 5.8 10.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 07:07:09 10.34 93.76 5.7 10.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 06:38:39 6.71 92.94 5.5 38.0 NICOBAR ISLANDS, INDIA
26-DEC-2004 06:22:02 10.67 92.33 5.5 39.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 06:21:58 10.62 92.32 5.7 10.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 06:02:29 8.31 94.01 5.6 29.0 NICOBAR ISLANDS, INDIA
26-DEC-2004 04:21:26 6.90 92.95 7.3 10.0 NICOBAR ISLANDS, INDIA
26-DEC-2004 04:10:12 5.51 92.92 5.4 34.0 OFF W COAST OF NORTHERN SUMATERA
26-DEC-2004 03:24:54 4.49 94.06 5.7 26.0 OFF W COAST OF NORTHERN SUMATERA
26-DEC-2004 03:19:15 3.72 93.82 5.6 30.0 OFF W COAST OF NORTHERN SUMATERA
26-DEC-2004 03:17:52 7.16 92.85 5.8 30.0 NICOBAR ISLANDS, INDIA
26-DEC-2004 03:14:13 7.40 94.25 5.4 30.0 NICOBAR ISLANDS, INDIA
26-DEC-2004 03:08:42 13.81 92.97 6.1 10.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 02:59:12 3.18 94.26 5.9 10.0 OFF W COAST OF NORTHERN SUMATERA
26-DEC-2004 02:52:01 12.50 92.54 5.8 30.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 02:51:59 12.51 92.59 6.0 10.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 02:36:06 12.14 93.01 5.8 10.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 02:34:50 4.10 94.18 5.8 10.0 OFF W COAST OF NORTHERN SUMATERA
26-DEC-2004 02:22:01 8.86 92.50 6.0 10.0 NICOBAR ISLANDS, INDIA
26-DEC-2004 02:15:57 12.37 92.51 5.8 10.0 ANDAMAN ISLANDS, INDIA
26-DEC-2004 01:48:46 5.39 94.42 5.9 10.0 NORTHERN SUMATERA, INDONESIA
26-DEC-2004 01:40:07 5.77 93.04 5.3 30.0 OFF W COAST OF NORTHERN SUMATERA
26-DEC-2004 01:25:48 5.57 94.12 5.7 30.0 NORTHERN SUMATERA, INDONESIA
26-DEC-2004 01:21:18 6.37 93.36 6.2 10.0 NICOBAR ISLANDS, INDIA
26-DEC-2004 00:58:50 3.30 95.78 8.5 10.0 OFF W COAST OF NORTHERN SUMATERA
25-DEC-2004 23:25:07 1.31 127.42 4.7 158.0 HALMAHERA, INDONESIA
25-DEC-2004 22:48:21 15.14 -92.31 4.1 125.0 MEXICO-GUATEMALA BORDER REGION
25-DEC-2004 22:25:39 -19.10 167.76 5.2 35.0 VANUATU ISLANDS REGION
25-DEC-2004 22:20:46 -5.99 127.64 4.0 348.0 BANDA SEA
25-DEC-2004 20:22:19 34.43 32.10 4.2 39.0 CYPRUS REGION
25-DEC-2004 18:17:33 -6.22 151.08 4.6 64.0 NEW BRITAIN REGION, P.N.G.
25-DEC-2004 09:08:36 10.40 -72.57 4.9 9.0 VENEZUELA
24-DEC-2004 23:54:48 -6.55 109.30 4.5 268.7 JAWA, INDONESIA
24-DEC-2004 19:36:38 -19.17 167.70 5.3 32.5 VANUATU ISLANDS REGION
24-DEC-2004 13:49:55 -20.26 -178.75 4.6 600.0 FIJI ISLANDS REGION
24-DEC-2004 13:39:44 -20.36 -178.75 5.2 620.0 FIJI ISLANDS REGION
24-DEC-2004 13:32:16 -20.14 -178.64 4.4 600.0 FIJI ISLANDS REGION
24-DEC-2004 05:31:44 -50.20 161.27 5.5 10.0 NORTH OF MACQUARIE ISLAND
23-DEC-2004 22:03:27 85.30 89.38 4.7 10.0 NORTH OF SEVERNAYA ZEMLYA
23-DEC-2004 19:52:17 41.58 -29.45 4.7 10.0 AZORES ISLANDS REGION
23-DEC-2004 19:50:00 -49.89 161.60 5.7 10.0 NORTH OF MACQUARIE ISLAND
23-DEC-2004 19:05:31 -49.18 161.55 5.0 10.0 NORTH OF MACQUARIE ISLAND
23-DEC-2004 16:20:34 50.44 155.28 4.1 205.0 KURIL ISLANDS
23-DEC-2004 16:16:29 -49.82 161.51 5.1 10.0 NORTH OF MACQUARIE ISLAND
23-DEC-2004 16:07:34 -49.28 161.07 5.1 10.0 NORTH OF MACQUARIE ISLAND
23-DEC-2004 14:59:04 -50.24 160.13 7.8 10.0 NORTH OF MACQUARIE ISLAND
23-DEC-2004 12:03:43 37.34 138.96 4.5 13.0 NEAR WEST COAST OF HONSHU, JAPAN
23-DEC-2004 11:06:15 -17.94 -178.46 4.3 583.0 FIJI ISLANDS REGION
23-DEC-2004 10:27:43 43.04 145.27 4.2 46.0 HOKKAIDO, JAPAN REGION
23-DEC-2004 08:01:50 41.71 -29.22 4.8 30.0 AZORES ISLANDS REGION
23-DEC-2004 05:53:18 39.89 142.75 4.3 10.0 NEAR EAST COAST OF HONSHU, JAPAN
23-DEC-2004 05:12:53 63.33 -151.50 4.5 1.0 CENTRAL ALASKA
23-DEC-2004 00:53:04 -21.03 -67.73 4.3 150.0 CHILE-BOLIVIA BORDER REGION
23-DEC-2004 00:04:42 42.88 145.36 4.6 49.0 HOKKAIDO, JAPAN REGION
22-DEC-2004 21:03:38 -56.08 -124.78 6.1 10.0 SOUTHERN EAST PACIFIC RISE
22-DEC-2004 20:47:26 42.50 -126.87 4.9 10.0 OFF COAST OF OREGON
22-DEC-2004 05:41:06 -56.68 -25.51 4.5 33.0 SOUTH SANDWICH ISLANDS REGION
22-DEC-2004 04:32:49 14.29 -91.91 4.3 82.0 GUATEMALA
22-DEC-2004 01:56:07 14.26 146.91 4.5 43.0 MARIANA ISLANDS
22-DEC-2004 00:18:04 23.29 121.69 4.3 10.0 TAIWAN
21-DEC-2004 19:46:41 1.63 127.36 5.4 119.0 HALMAHERA, INDONESIA
21-DEC-2004 17:21:05 60.65 -147.61 5.1 10.0 SOUTHERN ALASKA
21-DEC-2004 15:34:28 42.92 145.42 5.5 38.5 HOKKAIDO, JAPAN REGION
20-DEC-2004 23:02:17 37.02 28.29 5.2 30.0 TURKEY
20-DEC-2004 18:17:43 18.92 -81.05 4.4 10.0 CARIBBEAN SEA
20-DEC-2004 13:12:12 5.37 -101.31 4.9 10.0 EAST CENTRAL PACIFIC OCEAN
20-DEC-2004 09:52:43 0.72 -25.66 4.9 10.0 CENTRAL MID-ATLANTIC RIDGE
20-DEC-2004 09:27:05 30.82 141.93 4.7 40.0 SOUTH OF HONSHU, JAPAN
20-DEC-2004 07:39:28 -15.86 -174.65 4.9 228.0 TONGA ISLANDS
20-DEC-2004 03:58:42 -15.20 -75.08 5.0 18.0 NEAR COAST OF PERU
19-DEC-2004 23:54:09 -33.06 -71.11 4.0 54.0 NEAR COAST OF CENTRAL CHILE
19-DEC-2004 22:39:13 55.49 -158.12 5.2 24.0 ALASKA PENINSULA
19-DEC-2004 20:13:36 -18.09 -178.87 5.2 563.0 FIJI ISLANDS REGION
19-DEC-2004 15:14:51 7.38 123.75 5.4 576.0 MINDANAO, PHILIPPINE ISLANDS
19-DEC-2004 10:43:51 5.20 -82.64 4.7 10.0 SOUTH OF PANAMA
19-DEC-2004 08:23:48 9.37 -78.80 5.5 58.0 PANAMA
19-DEC-2004 05:22:48 36.51 141.43 5.3 24.0 NEAR EAST COAST OF HONSHU, JAPAN
19-DEC-2004 03:07:50 -19.15 167.67 5.8 38.3 VANUATU ISLANDS REGION
19-DEC-2004 02:30:07 -4.16 -76.31 4.9 51.0 NORTHERN PERU
18-DEC-2004 23:55:55 -40.26 176.60 4.4 25.0 NORTH ISLAND, NEW ZEALAND
18-DEC-2004 21:32:23 42.09 142.93 4.6 69.0 HOKKAIDO, JAPAN REGION
18-DEC-2004 19:18:42 -17.76 178.64 4.7 515.0 FIJI ISLANDS
18-DEC-2004 17:57:22 -16.21 -73.85 5.5 28.0 NEAR COAST OF PERU
18-DEC-2004 17:15:26 -16.05 -174.77 5.8 10.0 TONGA ISLANDS
18-DEC-2004 14:22:07 36.71 141.76 4.3 42.0 NEAR EAST COAST OF HONSHU, JAPAN
18-DEC-2004 11:35:41 48.82 156.33 4.5 10.0 EAST OF KURIL ISLANDS
18-DEC-2004 09:12:48 40.89 10.16 5.1 10.0 TYRRHENIAN SEA
18-DEC-2004 08:50:05 48.72 156.08 5.4 10.0 EAST OF KURIL ISLANDS
18-DEC-2004 07:46:03 48.77 156.20 4.4 10.0 EAST OF KURIL ISLANDS
18-DEC-2004 07:24:18 48.79 156.13 4.8 10.0 EAST OF KURIL ISLANDS
18-DEC-2004 06:46:19 48.86 156.16 6.0 10.0 EAST OF KURIL ISLANDS
18-DEC-2004 00:35:30 19.20 -64.36 5.0 35.7 VIRGIN ISLANDS
17-DEC-2004 20:43:37 -56.16 -27.03 5.0 144.0 SOUTH SANDWICH ISLANDS REGION
17-DEC-2004 19:11:09 -33.43 -68.76 4.5 25.0 MENDOZA PROVINCE, ARGENTINA
17-DEC-2004 07:13:12 -21.83 -179.38 5.5 603.1 FIJI ISLANDS REGION
17-DEC-2004 02:50:21 0.02 123.23 5.0 150.0 MINAHASSA PENINSULA, SULAWESI
16-DEC-2004 19:44:20 14.47 146.61 4.7 49.0 MARIANA ISLANDS
16-DEC-2004 16:19:46 -7.05 149.55 4.6 72.0 NEW BRITAIN REGION, P.N.G.
16-DEC-2004 15:30:31 36.47 71.41 4.8 94.0 AFGHANISTAN-TAJIKISTAN BORD REG.
16-DEC-2004 09:01:36 -0.40 -20.35 4.5 10.0 CENTRAL MID-ATLANTIC RIDGE
16-DEC-2004 06:26:27 0.87 126.23 4.4 79.0 NORTHERN MOLUCCA SEA
16-DEC-2004 05:55:43 -22.35 -68.00 4.3 109.0 CHILE-BOLIVIA BORDER REGION
16-DEC-2004 04:48:23 -21.65 -179.24 4.3 577.0 FIJI ISLANDS REGION
16-DEC-2004 04:29:21 -20.40 -173.74 4.9 50.0 TONGA ISLANDS
16-DEC-2004 03:03:30 -21.93 -178.63 4.1 468.0 FIJI ISLANDS REGION
16-DEC-2004 02:01:44 -11.84 166.79 4.6 224.0 SANTA CRUZ ISLANDS
16-DEC-2004 00:10:04 24.12 122.34 5.1 47.0 TAIWAN REGION
15-DEC-2004 19:53:48 52.60 172.21 4.9 42.0 NEAR ISLANDS, ALEUTIAN ISLANDS
15-DEC-2004 19:28:56 42.72 145.41 4.7 44.0 HOKKAIDO, JAPAN REGION
15-DEC-2004 08:05:16 16.46 -95.27 4.2 41.0 OAXACA, MEXICO
15-DEC-2004 06:47:05 81.46 -4.02 5.0 10.0 NORTH OF SVALBARD
15-DEC-2004 05:26:02 15.19 -104.50 4.5 56.2 OFF COAST OF MICHOACAN, MEXICO
15-DEC-2004 02:11:36 19.56 -72.90 4.6 10.0 HAITI REGION
14-DEC-2004 23:59:07 18.84 -81.66 4.4 10.0 CARIBBEAN SEA
14-DEC-2004 23:36:01 18.92 -81.65 4.7 10.0 CARIBBEAN SEA
14-DEC-2004 23:20:13 18.98 -81.31 6.7 10.0 CARIBBEAN SEA
14-DEC-2004 21:29:27 15.68 -61.59 4.1 10.0 LEEWARD ISLANDS
14-DEC-2004 21:26:16 -5.62 150.60 4.6 77.0 NEW BRITAIN REGION, P.N.G.
14-DEC-2004 20:40:49 -54.96 158.72 4.7 10.0 MACQUARIE ISLANDS REGION
14-DEC-2004 18:22:05 13.25 -89.42 4.3 52.0 EL SALVADOR
14-DEC-2004 17:29:53 44.32 141.26 4.6 10.0 HOKKAIDO, JAPAN REGION
14-DEC-2004 16:59:20 0.24 -85.03 4.2 10.0 OFF COAST OF ECUADOR
14-DEC-2004 16:11:18 -20.56 -177.95 4.4 474.0 FIJI ISLANDS REGION
14-DEC-2004 14:21:24 -14.29 172.75 4.7 10.0 VANUATU ISLANDS REGION
14-DEC-2004 12:01:54 -3.55 135.25 4.4 10.0 IRIAN JAYA REGION, INDONESIA
14-DEC-2004 09:15:32 -30.53 -71.40 4.7 52.0 NEAR COAST OF CENTRAL CHILE
14-DEC-2004 08:54:46 44.18 141.85 4.8 10.0 HOKKAIDO, JAPAN REGION
14-DEC-2004 08:49:28 -4.24 124.21 4.6 10.0 BANDA SEA
14-DEC-2004 08:33:11 -8.71 111.77 4.8 72.0 JAWA, INDONESIA
14-DEC-2004 08:07:39 -12.80 -71.03 4.7 14.0 CENTRAL PERU
14-DEC-2004 06:01:17 44.13 142.01 4.8 10.0 HOKKAIDO, JAPAN REGION
14-DEC-2004 05:56:10 44.16 141.65 5.7 10.0 HOKKAIDO, JAPAN REGION
14-DEC-2004 05:00:10 -3.68 135.05 4.3 10.0 IRIAN JAYA REGION, INDONESIA
14-DEC-2004 03:53:10 -55.95 -27.85 4.7 146.0 SOUTH SANDWICH ISLANDS REGION
14-DEC-2004 01:45:29 28.57 142.64 4.9 12.0 BONIN ISLANDS REGION
13-DEC-2004 17:27:02 31.82 129.30 4.9 15.0 KYUSHU, JAPAN
13-DEC-2004 15:23:41 13.37 -89.51 6.0 61.7 EL SALVADOR
