Earthquakes Worldwide
in the Last 30 Days
(of magnitude >= 4)


DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.

DATE LAT LON MAG DEPTH REGION
12-JAN-2006 01:51:34 51.81 -31.57 4.6 10.0 NORTHERN MID-ATLANTIC RIDGE
11-JAN-2006 16:31:53 8.23 137.65 4.9 9.7 WESTERN CAROLINE ISLANDS
11-JAN-2006 15:13:44 76.35 6.07 5.0 10.0 SVALBARD REGION
11-JAN-2006 10:02:36 43.55 -127.19 4.9 29.5 OFF COAST OF OREGON
11-JAN-2006 07:34:57 0.00 97.80 5.1 30.0 NORTHERN SUMATERA, INDONESIA
11-JAN-2006 00:46:40 0.03 97.78 5.5 18.2 NORTHERN SUMATERA, INDONESIA
10-JAN-2006 15:07:00 43.42 145.09 4.7 125.7 HOKKAIDO, JAPAN REGION
10-JAN-2006 12:34:31 12.81 -89.68 4.4 36.1 OFF COAST OF CENTRAL AMERICA
10-JAN-2006 10:59:43 8.68 126.55 4.7 73.2 MINDANAO, PHILIPPINE ISLANDS
10-JAN-2006 03:14:41 6.67 -73.02 5.1 154.3 NORTHERN COLOMBIA
10-JAN-2006 01:09:34 37.14 -14.31 5.4 10.0 NORTH ATLANTIC OCEAN
09-JAN-2006 22:24:27 53.09 -168.28 4.1 76.3 FOX ISLANDS, ALEUTIAN ISLANDS
09-JAN-2006 20:59:37 -6.15 29.48 5.1 23.3 LAKE TANGANYIKA REGION
09-JAN-2006 16:40:44 37.00 -14.29 5.4 10.0 NORTH ATLANTIC OCEAN
09-JAN-2006 06:24:25 49.69 153.30 4.3 80.0 KURIL ISLANDS
09-JAN-2006 02:40:25 13.49 120.51 4.9 41.6 MINDORO, PHILIPPINE ISLANDS
08-JAN-2006 23:09:27 -24.42 179.98 4.5 440.5 SOUTH OF FIJI ISLANDS
08-JAN-2006 17:45:56 5.91 126.45 4.1 148.5 MINDANAO, PHILIPPINE ISLANDS
08-JAN-2006 17:01:35 23.10 121.50 4.7 10.0 TAIWAN
08-JAN-2006 16:55:13 39.35 71.61 4.4 77.3 TAJIKISTAN
08-JAN-2006 16:34:28 26.74 125.08 5.0 218.7 NORTHEAST OF TAIWAN
08-JAN-2006 11:34:52 36.25 23.50 6.7 37.7 SOUTHERN GREECE
08-JAN-2006 07:10:05 18.59 -101.09 4.3 76.1 GUERRERO, MEXICO
08-JAN-2006 06:23:20 -1.53 -77.57 4.6 171.1 ECUADOR
07-JAN-2006 23:14:54 39.51 73.57 4.8 10.0 TAJIKISTAN-XINJIANG BORDER REG.
07-JAN-2006 19:52:00 -23.03 -66.16 4.5 264.0 JUJUY PROVINCE, ARGENTINA
07-JAN-2006 18:55:39 56.42 -157.49 5.2 62.9 ALASKA PENINSULA
07-JAN-2006 08:33:46 15.78 120.67 4.9 147.1 LUZON, PHILIPPINE ISLANDS
07-JAN-2006 03:32:54 -9.99 159.09 4.9 62.2 SOLOMON ISLANDS
07-JAN-2006 02:48:45 52.15 173.43 4.6 30.4 NEAR ISLANDS, ALEUTIAN ISLANDS
07-JAN-2006 02:23:45 52.55 173.56 5.5 44.0 NEAR ISLANDS, ALEUTIAN ISLANDS
06-JAN-2006 19:04:21 6.75 -72.96 4.5 148.1 NORTHERN COLOMBIA
06-JAN-2006 17:41:45 26.92 54.65 4.1 10.0 SOUTHERN IRAN
06-JAN-2006 14:01:15 18.38 146.66 4.9 79.5 MARIANA ISLANDS
06-JAN-2006 13:44:07 36.53 93.78 4.4 10.0 QINGHAI, CHINA
06-JAN-2006 12:11:16 14.03 -92.32 4.4 26.2 NEAR COAST OF CHIAPAS, MEXICO
06-JAN-2006 06:27:59 6.93 -34.46 4.8 10.0 CENTRAL MID-ATLANTIC RIDGE
06-JAN-2006 04:25:06 12.20 95.14 5.6 30.0 ANDAMAN ISLANDS, INDIA
06-JAN-2006 03:39:58 6.59 -82.27 5.9 10.0 SOUTH OF PANAMA
06-JAN-2006 01:56:38 51.72 116.36 4.6 10.0 EAST OF LAKE BAYKAL, RUSSIA
05-JAN-2006 23:16:50 -15.53 -73.94 5.1 70.3 SOUTHERN PERU
05-JAN-2006 22:51:14 -36.44 -73.39 5.4 8.9 NEAR COAST OF CENTRAL CHILE
05-JAN-2006 17:31:38 -4.45 138.33 4.8 10.0 IRIAN JAYA, INDONESIA
05-JAN-2006 14:47:20 31.84 70.32 4.7 10.0 PAKISTAN
05-JAN-2006 12:47:28 18.30 145.08 4.2 501.5 MARIANA ISLANDS
05-JAN-2006 08:40:50 -56.60 -24.84 6.0 46.0 SOUTH SANDWICH ISLANDS REGION
05-JAN-2006 06:01:57 47.60 152.54 4.9 138.6 KURIL ISLANDS
05-JAN-2006 05:07:29 21.96 -108.45 4.9 10.0 REVILLA GIGEDO ISLANDS REGION
05-JAN-2006 05:06:53 21.80 -108.43 4.6 10.0 REVILLA GIGEDO ISLANDS REGION
05-JAN-2006 01:35:49 45.45 148.65 4.5 111.5 KURIL ISLANDS
05-JAN-2006 00:41:21 3.74 95.71 4.4 30.0 OFF W COAST OF NORTHERN SUMATERA
04-JAN-2006 22:33:46 44.91 101.68 4.4 10.0 MONGOLIA
04-JAN-2006 21:05:13 67.64 -158.94 4.2 26.0 NORTHERN ALASKA
04-JAN-2006 13:01:33 -22.84 -66.11 4.8 244.0 JUJUY PROVINCE, ARGENTINA
04-JAN-2006 12:31:10 34.41 73.18 4.4 10.0 PAKISTAN
04-JAN-2006 10:27:25 28.17 -112.11 4.4 10.0 GULF OF CALIFORNIA
04-JAN-2006 09:17:57 28.11 -112.51 4.7 10.0 GULF OF CALIFORNIA
04-JAN-2006 08:32:31 28.10 -112.07 6.7 10.0 GULF OF CALIFORNIA
04-JAN-2006 08:30:39 27.97 -112.28 4.5 10.0 BAJA CALIFORNIA, MEXICO
04-JAN-2006 07:19:10 52.55 159.75 4.7 78.0 OFF EAST COAST OF KAMCHATKA
04-JAN-2006 03:45:02 27.60 -112.33 4.6 10.0 BAJA CALIFORNIA, MEXICO
04-JAN-2006 03:10:40 -18.59 168.96 4.8 227.0 VANUATU ISLANDS
04-JAN-2006 01:05:09 27.94 -112.15 4.9 10.0 BAJA CALIFORNIA, MEXICO
03-JAN-2006 22:15:06 9.89 -71.92 5.0 5.8 LAKE MARACAIBO
03-JAN-2006 22:08:07 47.39 15.08 4.7 10.0 AUSTRIA
03-JAN-2006 19:52:55 9.33 124.07 4.5 563.0 MINDANAO, PHILIPPINE ISLANDS
03-JAN-2006 17:58:42 36.91 4.19 4.4 20.0 NORTHERN ALGERIA
03-JAN-2006 17:58:36 4.59 125.58 5.0 163.0 TALAUD ISLANDS, INDONESIA
03-JAN-2006 12:28:13 13.69 -90.15 5.0 82.0 NEAR COAST OF GUATEMALA
03-JAN-2006 12:27:58 13.87 145.27 5.8 80.8 MARIANA ISLANDS
03-JAN-2006 12:26:01 41.67 142.40 5.0 26.0 HOKKAIDO, JAPAN REGION
03-JAN-2006 10:53:04 51.52 -168.17 5.3 11.0 FOX ISLANDS, ALEUTIAN ISLANDS
03-JAN-2006 06:09:11 18.64 145.40 5.1 201.0 MARIANA ISLANDS
03-JAN-2006 04:25:27 -19.91 -178.12 5.0 587.0 FIJI ISLANDS REGION
03-JAN-2006 04:11:47 53.74 160.82 4.7 61.0 NEAR EAST COAST OF KAMCHATKA
03-JAN-2006 01:10:53 29.11 139.37 4.7 413.0 SOUTH OF HONSHU, JAPAN
03-JAN-2006 00:40:48 -19.81 -178.04 5.2 577.0 FIJI ISLANDS REGION
02-JAN-2006 22:13:40 -19.88 -178.23 7.1 579.1 FIJI ISLANDS REGION
02-JAN-2006 21:33:18 23.60 -44.87 4.9 10.0 NORTHERN MID-ATLANTIC RIDGE
02-JAN-2006 12:01:46 -4.89 152.38 5.4 62.0 NEW BRITAIN REGION, P.N.G.
02-JAN-2006 08:18:49 -15.61 167.65 4.7 143.0 VANUATU ISLANDS
02-JAN-2006 06:10:49 -60.81 -21.46 7.3 10.0 SOUTHWESTERN ATLANTIC OCEAN
02-JAN-2006 04:06:07 -20.58 -178.95 5.1 624.0 FIJI ISLANDS REGION
02-JAN-2006 01:01:25 12.48 144.30 5.7 35.0 SOUTH OF MARIANA ISLANDS
01-JAN-2006 21:56:36 -36.91 177.89 5.1 100.0 OFF E. COAST OF N. ISLAND, N.Z.
01-JAN-2006 19:32:33 -7.14 129.50 5.2 100.0 BANDA SEA
01-JAN-2006 10:36:29 -32.47 -71.55 4.5 62.0 NEAR COAST OF CENTRAL CHILE
01-JAN-2006 09:43:14 11.82 -71.21 5.0 68.0 NEAR COAST OF VENEZUELA
01-JAN-2006 08:47:13 4.80 95.12 5.6 47.6 NORTHERN SUMATERA, INDONESIA
01-JAN-2006 07:12:00 31.31 139.87 5.5 20.0 SOUTH OF HONSHU, JAPAN
01-JAN-2006 07:11:56 31.39 140.13 5.2 11.0 SOUTH OF HONSHU, JAPAN
31-DEC-2005 09:29:27 -27.18 -176.45 5.2 35.0 KERMADEC ISLANDS REGION
30-DEC-2005 18:26:45 7.56 -82.22 6.0 20.0 SOUTH OF PANAMA
30-DEC-2005 11:40:21 -10.23 -78.22 4.5 55.0 NEAR COAST OF PERU
30-DEC-2005 11:24:15 -12.28 166.87 4.4 281.0 SANTA CRUZ ISLANDS
30-DEC-2005 07:41:16 -4.70 152.01 4.8 110.0 NEW BRITAIN REGION, P.N.G.
30-DEC-2005 00:47:06 -20.11 -178.22 4.6 518.0 FIJI ISLANDS REGION
29-DEC-2005 20:57:46 58.67 -137.35 4.2 10.0 SOUTHEASTERN ALASKA
29-DEC-2005 14:56:14 -10.44 112.05 4.5 82.0 SOUTH OF JAWA, INDONESIA
29-DEC-2005 11:23:33 39.78 141.79 4.4 86.0 EASTERN HONSHU, JAPAN
29-DEC-2005 10:36:40 1.18 97.13 4.7 30.0 NORTHERN SUMATERA, INDONESIA
29-DEC-2005 10:08:20 -6.00 148.27 4.6 44.0 NEW BRITAIN REGION, P.N.G.
29-DEC-2005 09:49:54 -4.70 139.49 4.8 10.0 IRIAN JAYA, INDONESIA
29-DEC-2005 09:32:11 36.22 137.57 4.1 223.0 EASTERN HONSHU, JAPAN
29-DEC-2005 08:30:34 27.33 139.93 5.2 468.0 BONIN ISLANDS REGION
29-DEC-2005 07:41:52 -0.20 124.79 4.9 87.0 SOUTHERN MOLUCCA SEA
29-DEC-2005 07:21:00 24.97 96.27 4.9 54.0 MYANMAR
29-DEC-2005 05:18:33 -5.97 151.62 5.2 18.0 NEW BRITAIN REGION, P.N.G.
29-DEC-2005 05:01:02 38.80 -8.20 4.5 8.0 PORTUGAL
29-DEC-2005 04:25:44 38.80 -8.20 4.4 4.0 PORTUGAL
29-DEC-2005 03:47:56 -38.24 177.68 4.6 62.0 NORTH ISLAND, NEW ZEALAND
28-DEC-2005 22:04:30 34.75 73.33 5.2 10.0 PAKISTAN
28-DEC-2005 15:41:52 43.02 145.61 4.4 54.0 HOKKAIDO, JAPAN REGION
28-DEC-2005 15:27:54 9.77 -84.28 5.1 73.0 COSTA RICA
28-DEC-2005 12:21:58 -19.85 -68.77 5.0 104.0 CHILE-BOLIVIA BORDER REGION
28-DEC-2005 10:40:17 53.85 -131.44 4.1 22.0 QUEEN CHARLOTTE ISLANDS REGION
28-DEC-2005 09:46:08 36.19 139.87 4.8 68.0 EASTERN HONSHU, JAPAN
28-DEC-2005 01:49:29 53.29 -164.64 4.6 54.0 UNIMAK ISLAND REGION
28-DEC-2005 00:03:05 53.42 -164.43 5.2 35.0 UNIMAK ISLAND REGION
27-DEC-2005 21:53:30 28.28 56.03 4.7 149.9 SOUTHERN IRAN
27-DEC-2005 21:53:19 28.18 56.08 5.0 55.0 SOUTHERN IRAN
27-DEC-2005 17:02:29 -12.25 -76.76 4.5 98.0 NEAR COAST OF PERU
27-DEC-2005 16:56:14 36.49 70.63 4.9 206.0 HINDU KUSH REGION, AFGHANISTAN
27-DEC-2005 16:19:15 24.87 94.12 4.7 90.0 MYANMAR-INDIA BORDER REGION
27-DEC-2005 14:24:37 -4.47 144.78 4.6 82.0 NEAR N COAST OF NEW GUINEA, PNG.
27-DEC-2005 10:45:34 40.86 73.14 4.3 43.0 KYRGYZSTAN
27-DEC-2005 10:33:44 37.00 135.78 4.6 330.0 SEA OF JAPAN
27-DEC-2005 09:34:16 18.83 145.95 5.1 115.0 MARIANA ISLANDS
27-DEC-2005 05:58:48 -32.39 -71.32 4.6 65.0 NEAR COAST OF CENTRAL CHILE
26-DEC-2005 23:51:05 -5.95 149.44 4.7 53.0 NEW BRITAIN REGION, P.N.G.
26-DEC-2005 23:37:40 -11.35 162.75 4.6 35.0 SOLOMON ISLANDS
26-DEC-2005 23:37:29 5.09 -75.78 4.8 124.0 COLOMBIA
26-DEC-2005 23:15:50 32.10 49.20 5.2 18.0 WESTERN IRAN
26-DEC-2005 20:14:07 36.26 137.24 4.4 272.0 EASTERN HONSHU, JAPAN
26-DEC-2005 17:21:25 26.92 141.05 4.5 35.0 BONIN ISLANDS REGION
26-DEC-2005 14:39:58 12.11 140.90 5.4 44.0 WESTERN CAROLINE ISLANDS
26-DEC-2005 13:55:49 26.82 141.05 4.3 38.0 BONIN ISLANDS REGION
26-DEC-2005 13:48:12 26.85 140.62 5.8 84.9 BONIN ISLANDS REGION
26-DEC-2005 10:46:09 17.10 73.74 4.1 30.0 SOUTHERN INDIA
26-DEC-2005 09:09:53 31.65 -40.91 4.9 10.0 NORTHERN MID-ATLANTIC RIDGE
26-DEC-2005 08:56:03 36.27 69.32 4.4 35.0 HINDU KUSH REGION, AFGHANISTAN
26-DEC-2005 06:51:15 51.74 178.82 4.3 20.0 RAT ISLANDS, ALEUTIAN ISLANDS
26-DEC-2005 05:53:33 41.30 20.00 4.2 2.0 ALBANIA
26-DEC-2005 05:24:42 16.97 145.48 4.8 355.0 MARIANA ISLANDS
26-DEC-2005 05:13:57 -7.54 128.22 4.2 137.0 BANDA SEA
26-DEC-2005 04:29:37 12.18 141.32 5.0 67.0 SOUTH OF MARIANA ISLANDS
26-DEC-2005 04:00:05 66.72 -130.15 4.2 10.0 NORTHWEST TERRITORIES, CANADA
26-DEC-2005 00:56:10 -38.94 -73.20 5.2 30.0 NEAR COAST OF CENTRAL CHILE
26-DEC-2005 00:14:14 32.07 50.02 4.1 139.0 NORTHERN IRAN
25-DEC-2005 08:02:06 34.61 73.22 5.3 10.0 PAKISTAN
24-DEC-2005 23:49:20 71.80 -150.35 4.4 10.0 BEAUFORT SEA
24-DEC-2005 17:24:41 51.69 179.41 5.2 66.0 RAT ISLANDS, ALEUTIAN ISLANDS
24-DEC-2005 14:52:37 13.96 120.75 4.6 229.0 MINDORO, PHILIPPINE ISLANDS
24-DEC-2005 08:09:48 44.88 149.30 4.6 102.0 KURIL ISLANDS
24-DEC-2005 04:09:45 -10.67 66.38 4.9 10.0 MID-INDIAN RIDGE
24-DEC-2005 03:56:07 38.81 27.74 4.6 17.0 TURKEY
24-DEC-2005 02:01:56 34.85 138.11 4.5 44.0 NEAR S. COAST OF HONSHU, JAPAN
24-DEC-2005 00:27:59 -40.40 176.98 4.0 12.0 NORTH ISLAND, NEW ZEALAND
24-DEC-2005 00:15:56 -40.39 176.94 4.2 12.0 NORTH ISLAND, NEW ZEALAND
23-DEC-2005 21:47:34 3.58 95.22 4.5 30.0 OFF W COAST OF NORTHERN SUMATERA
23-DEC-2005 21:47:27 -1.43 -77.48 6.1 192.2 ECUADOR
23-DEC-2005 21:38:31 40.43 -125.46 4.7 2.5 OFF COAST OF NORTHERN CALIFORNIA
23-DEC-2005 21:32:12 12.92 146.39 5.0 24.0 SOUTH OF MARIANA ISLANDS
23-DEC-2005 18:37:35 9.49 126.27 4.3 73.0 MINDANAO, PHILIPPINE ISLANDS
23-DEC-2005 18:03:58 8.08 -38.00 5.4 10.0 CENTRAL MID-ATLANTIC RIDGE
23-DEC-2005 15:50:45 43.56 145.55 4.3 127.0 HOKKAIDO, JAPAN REGION
23-DEC-2005 14:48:16 41.74 141.28 4.3 129.0 HOKKAIDO, JAPAN REGION
23-DEC-2005 12:51:02 15.37 -105.05 4.5 46.0 OFF COAST OF MICHOACAN, MEXICO
23-DEC-2005 12:25:14 43.74 141.32 4.2 202.0 HOKKAIDO, JAPAN REGION
23-DEC-2005 11:42:45 1.39 97.41 4.5 28.0 NORTHERN SUMATERA, INDONESIA
23-DEC-2005 11:01:24 -18.65 -178.57 4.1 550.0 FIJI ISLANDS REGION
23-DEC-2005 10:08:20 -5.59 -77.81 4.3 46.0 NORTHERN PERU
23-DEC-2005 09:29:48 -45.23 166.93 4.4 10.0 OFF W. COAST OF S. ISLAND, N.Z.
23-DEC-2005 07:09:56 35.22 23.20 4.6 80.0 CRETE
23-DEC-2005 06:07:29 -22.62 -12.38 4.6 10.0 SOUTHERN MID-ATLANTIC RIDGE
23-DEC-2005 05:25:00 55.01 165.64 5.1 37.0 KOMANDORSKY ISLANDS REGION
23-DEC-2005 02:59:04 -0.46 124.78 4.5 185.0 SOUTHERN MOLUCCA SEA
23-DEC-2005 02:47:29 -54.90 -130.23 4.8 10.0 PACIFIC-ANTARCTIC RIDGE
23-DEC-2005 02:37:52 -40.87 176.34 4.2 30.0 NORTH ISLAND, NEW ZEALAND
23-DEC-2005 01:21:45 -21.42 -66.49 4.3 226.0 SOUTHERN BOLIVIA
23-DEC-2005 00:38:04 -0.23 96.69 4.1 30.0 SOUTHWEST OF SUMATERA, INDONESIA
22-DEC-2005 18:01:37 -18.95 169.24 4.6 289.0 VANUATU ISLANDS
22-DEC-2005 12:20:04 -54.62 -136.07 6.1 10.0 PACIFIC-ANTARCTIC RIDGE
22-DEC-2005 05:32:11 18.32 -68.73 4.0 173.0 MONA PASSAGE
22-DEC-2005 03:13:49 -7.11 -76.00 4.5 108.0 NORTHERN PERU
21-DEC-2005 23:31:36 -23.85 -66.69 5.2 175.0 JUJUY PROVINCE, ARGENTINA
21-DEC-2005 22:35:18 -2.00 88.10 5.2 10.0 SOUTH INDIAN OCEAN
21-DEC-2005 22:19:46 -42.81 -74.18 4.9 26.0 SOUTHERN CHILE
21-DEC-2005 20:46:55 43.12 143.78 4.8 114.0 HOKKAIDO, JAPAN REGION
21-DEC-2005 19:18:33 12.52 -87.07 4.2 72.0 NEAR COAST OF NICARAGUA
21-DEC-2005 14:32:38 6.58 -82.67 6.0 10.0 SOUTH OF PANAMA
21-DEC-2005 07:09:11 -0.17 124.65 6.3 70.3 SOUTHERN MOLUCCA SEA
20-DEC-2005 20:37:14 -21.39 -68.47 4.6 113.0 CHILE-BOLIVIA BORDER REGION
20-DEC-2005 19:07:57 4.45 96.62 4.5 30.0 NORTHERN SUMATERA, INDONESIA
20-DEC-2005 18:34:37 -25.52 179.41 5.2 528.0 SOUTH OF FIJI ISLANDS
20-DEC-2005 16:34:51 -1.93 -80.88 5.2 29.0 NEAR COAST OF ECUADOR
20-DEC-2005 16:05:40 12.17 140.90 5.4 29.0 WESTERN CAROLINE ISLANDS
20-DEC-2005 11:49:35 -18.91 -175.57 4.3 500.0 TONGA ISLANDS
20-DEC-2005 09:15:14 12.16 141.14 4.8 34.0 SOUTH OF MARIANA ISLANDS
20-DEC-2005 07:33:51 -37.78 179.49 4.4 33.0 OFF E. COAST OF N. ISLAND, N.Z.
20-DEC-2005 06:06:56 51.48 -176.37 4.9 54.0 ANDREANOF ISLANDS, ALEUTIAN IS.
20-DEC-2005 05:51:10 12.16 140.96 6.2 6.4 WESTERN CAROLINE ISLANDS
20-DEC-2005 05:34:41 34.50 136.58 4.7 359.0 WESTERN HONSHU, JAPAN
20-DEC-2005 00:57:58 -3.95 151.19 4.9 71.0 NEW IRELAND REGION, P.N.G.
19-DEC-2005 20:27:40 32.51 -104.56 4.2 5.0 NEW MEXICO
19-DEC-2005 19:16:58 52.70 -34.78 4.7 10.0 NORTH ATLANTIC OCEAN
19-DEC-2005 17:48:13 39.20 21.00 4.6 1.0 GREECE
19-DEC-2005 17:44:47 39.20 20.80 4.1 1.0 GREECE-ALBANIA BORDER REGION
19-DEC-2005 16:24:15 26.59 140.67 4.4 178.0 BONIN ISLANDS REGION
19-DEC-2005 16:05:10 5.96 124.76 4.7 35.0 MINDANAO, PHILIPPINE ISLANDS
19-DEC-2005 16:05:06 7.10 127.18 4.8 22.0 PHILIPPINE ISLANDS REGION
19-DEC-2005 16:04:46 -15.14 -173.74 4.9 10.0 TONGA ISLANDS
19-DEC-2005 15:53:01 5.79 60.96 5.3 10.0 CARLSBERG RIDGE
19-DEC-2005 14:57:05 26.68 140.46 4.8 161.0 BONIN ISLANDS REGION
19-DEC-2005 14:44:51 3.14 -31.62 5.0 22.0 CENTRAL MID-ATLANTIC RIDGE
19-DEC-2005 13:34:46 26.72 140.75 4.5 71.0 BONIN ISLANDS REGION
19-DEC-2005 13:33:24 26.88 140.59 4.5 144.0 BONIN ISLANDS REGION
19-DEC-2005 13:24:29 5.78 61.03 5.2 10.0 CARLSBERG RIDGE
19-DEC-2005 11:33:56 -27.94 -66.68 4.7 164.0 CATAMARCA PROVINCE, ARGENTINA
19-DEC-2005 11:12:14 12.33 -89.53 4.8 34.0 OFF COAST OF CENTRAL AMERICA
19-DEC-2005 09:54:28 -30.13 -177.48 4.9 35.0 KERMADEC ISLANDS, NEW ZEALAND
19-DEC-2005 09:04:33 34.95 73.82 4.6 35.0 PAKISTAN
19-DEC-2005 07:25:48 -19.26 -178.07 4.0 725.0 FIJI ISLANDS REGION
19-DEC-2005 06:25:56 -45.12 167.41 4.5 118.0 SOUTH ISLAND, NEW ZEALAND
19-DEC-2005 03:52:48 46.28 150.27 4.3 35.0 KURIL ISLANDS
19-DEC-2005 03:03:48 2.25 121.18 4.9 37.0 CELEBES SEA
19-DEC-2005 02:49:57 18.48 145.28 4.3 480.0 MARIANA ISLANDS
19-DEC-2005 01:38:28 4.25 -83.96 4.8 10.0 OFF COAST OF CENTRAL AMERICA
19-DEC-2005 01:34:21 21.00 -108.85 4.8 40.8 REVILLA GIGEDO ISLANDS REGION
19-DEC-2005 00:08:29 34.01 73.72 4.2 10.0 PAKISTAN
18-DEC-2005 18:42:01 -43.30 40.06 4.7 10.0 PRINCE EDWARD ISLANDS REGION
18-DEC-2005 17:22:33 -22.96 -175.94 5.2 30.0 TONGA ISLANDS REGION
18-DEC-2005 09:09:53 -21.82 -174.62 5.0 31.0 TONGA ISLANDS
18-DEC-2005 07:41:52 -3.09 148.11 4.7 30.0 BISMARCK SEA
18-DEC-2005 05:10:15 -20.75 -174.11 4.9 20.0 TONGA ISLANDS
18-DEC-2005 04:29:28 12.32 141.98 4.8 168.6 SOUTH OF MARIANA ISLANDS
18-DEC-2005 04:29:15 12.17 140.94 5.1 28.0 WESTERN CAROLINE ISLANDS
18-DEC-2005 04:23:11 2.79 95.90 5.5 30.0 OFF W COAST OF NORTHERN SUMATERA
18-DEC-2005 01:08:03 -16.13 -174.01 4.7 92.0 TONGA ISLANDS
17-DEC-2005 12:20:01 52.48 158.93 5.0 57.0 NEAR EAST COAST OF KAMCHATKA
17-DEC-2005 11:47:24 -37.52 179.94 4.1 33.0 OFF E. COAST OF N. ISLAND, N.Z.
17-DEC-2005 10:54:07 -14.72 167.93 5.3 33.0 VANUATU ISLANDS
17-DEC-2005 10:41:17 -14.69 167.84 5.1 57.0 VANUATU ISLANDS
17-DEC-2005 09:45:44 13.47 92.57 4.4 29.0 ANDAMAN ISLANDS, INDIA
17-DEC-2005 09:28:44 12.34 140.94 4.4 51.0 WESTERN CAROLINE ISLANDS
17-DEC-2005 08:58:58 1.85 126.72 4.8 76.0 NORTHERN MOLUCCA SEA
17-DEC-2005 01:14:55 84.02 -1.63 4.7 10.0 NORTH OF SVALBARD
17-DEC-2005 00:39:44 -37.43 177.93 4.3 84.0 OFF E. COAST OF N. ISLAND, N.Z.
17-DEC-2005 00:15:44 39.40 33.14 4.2 5.0 TURKEY
16-DEC-2005 20:26:39 -40.90 175.49 4.0 23.0 NORTH ISLAND, NEW ZEALAND
16-DEC-2005 19:36:04 -34.24 -179.37 4.8 200.0 SOUTH OF KERMADEC ISLANDS
16-DEC-2005 18:32:14 38.46 141.98 6.0 25.1 NEAR EAST COAST OF HONSHU, JAPAN
16-DEC-2005 14:33:36 -17.68 -176.70 4.9 40.0 FIJI ISLANDS REGION
16-DEC-2005 12:30:33 -8.49 113.31 4.4 141.0 JAWA, INDONESIA
16-DEC-2005 10:46:38 -49.78 -9.51 4.3 10.0 SOUTHERN MID-ATLANTIC RIDGE
16-DEC-2005 10:24:59 12.30 -89.42 5.5 36.1 OFF COAST OF CENTRAL AMERICA
16-DEC-2005 09:54:27 12.03 -87.59 4.4 21.0 NEAR COAST OF NICARAGUA
16-DEC-2005 09:04:46 55.70 161.82 4.7 50.0 NEAR EAST COAST OF KAMCHATKA
16-DEC-2005 07:22:29 -3.12 141.80 4.5 103.0 NEW GUINEA, PAPUA NEW GUINEA
16-DEC-2005 06:19:19 6.74 127.07 4.4 58.0 PHILIPPINE ISLANDS REGION
16-DEC-2005 05:15:32 21.94 121.59 5.1 14.0 TAIWAN REGION
15-DEC-2005 23:07:15 12.23 141.08 5.0 41.0 SOUTH OF MARIANA ISLANDS
15-DEC-2005 22:08:29 -6.20 29.36 4.7 10.0 LAKE TANGANYIKA REGION
15-DEC-2005 22:08:01 46.75 151.44 4.7 130.0 KURIL ISLANDS
15-DEC-2005 21:55:01 12.28 141.35 4.5 92.0 SOUTH OF MARIANA ISLANDS
15-DEC-2005 20:24:03 -49.05 161.33 4.7 10.0 NORTH OF MACQUARIE ISLAND
15-DEC-2005 15:05:19 -9.34 118.58 4.8 151.0 SUMBAWA REGION, INDONESIA
15-DEC-2005 13:28:40 42.73 12.77 4.4 10.0 CENTRAL ITALY
15-DEC-2005 12:59:25 -23.77 -66.44 5.0 190.0 JUJUY PROVINCE, ARGENTINA
15-DEC-2005 09:48:22 28.42 -44.45 4.6 10.0 NORTHERN MID-ATLANTIC RIDGE
15-DEC-2005 09:09:31 6.71 -72.91 4.1 170.0 NORTHERN COLOMBIA
15-DEC-2005 07:41:41 29.61 129.84 5.0 70.0 RYUKYU ISLANDS
15-DEC-2005 06:13:48 -8.10 128.92 4.8 14.0 TIMOR SEA
15-DEC-2005 04:45:33 -16.13 -70.77 5.0 137.0 SOUTHERN PERU
15-DEC-2005 01:37:46 -5.84 151.85 4.6 35.0 NEW BRITAIN REGION, P.N.G.
14-DEC-2005 21:32:12 8.33 -70.62 4.3 1.2 VENEZUELA
14-DEC-2005 21:22:41 18.77 -100.86 4.9 115.8 GUERRERO, MEXICO
14-DEC-2005 15:25:45 -1.25 127.84 5.1 38.0 HALMAHERA, INDONESIA
14-DEC-2005 13:10:24 -37.51 51.45 4.8 10.0 SOUTH INDIAN OCEAN
14-DEC-2005 10:52:08 -30.99 -71.45 5.2 58.0 NEAR COAST OF CENTRAL CHILE
14-DEC-2005 09:20:31 -14.69 168.05 4.9 10.0 VANUATU ISLANDS
14-DEC-2005 07:09:54 30.42 79.25 5.0 52.0 XIZANG-INDIA BORDER REGION
14-DEC-2005 06:45:42 -14.66 167.95 5.6 10.0 VANUATU ISLANDS
14-DEC-2005 06:01:26 52.07 -176.68 4.9 94.0 ANDREANOF ISLANDS, ALEUTIAN IS.
